|
Metal Thickness |
Torch and Tip Types |
Oxygen |
Acet./Fuel Gas |
Speed IPM |
||||
|
Victor Type Seat 2 tapper |
Airco Type Seat 3 tapper |
Harris Type Seat 2 flat |
||||||
|
1-101 3-101 5-101 GPM-N-P |
144 164 |
6290 |
PSIG | SCFH | PSIG | SCFH | ||
| 1/8″ | 000 | 00 | 000 | 20-25 | 25 | 5 | 5 | 28-32 |
| 1/4″ | 00 | 0 | 00 | 20-25 | 35 | 5 | 6 | 25-30 |
| 3/8″ | 0 | 1 | 00 | 25-30 | 60 | 5 | 8 | 24-28 |
| 1/2″ | 0 | 1 | 0 | 30-35 | 65 | 5 | 10 | 20-24 |
| 3/4″ | 1 | 2 | 1 | 30-40 | 85 | 5 | 13 | 17-20 |
| 1″ | 2 | 2 | 1 | 35-50 | 140 | 6 | 16 | 15-20 |
| 1-1/2″ | 2 | 3 | 2 | 40-50 | 160 | 7 | 18 | 12-17 |
| 2″ | 3 | 3 | 3 | 40-55 | 180 | 9 | 22 | 12-15 |
| 2-1/2″ | 3 | 4 | 3 | 45-55 | 230 | 10 | 26 | 10-13 |
| 3″ | 4 | 5 | 4 | 45-60 | 280 | 10 | 30 | 9-12 |
| 4″ | 5 | 5 | 4 | 45-60 | 350 | 12 | 34 | 8-11 |
| 5″ | 5 | 6 | 4 | 50-65 | 420 | 12 | 38 | 7-9 |
| 6″ | 6 | 6 | 5 | 50-70 | 450 | 12 | 40 | 6-8 |
| 8″ | 6 | 6 | 5 | 55-75 | 600 | 14 | 44 | 5-6 |
| 10″ | 7 | 7 | 6 | 68-85 | 700 | 14 | 50 | 4-5 |
| 12″ | 8 | 8 | 6 | 55-95 | 900 | 14 | 55 | 3-5 |
SCFH, std. cu. ft. per hr. PSIG, pounds per square inch gauge
Welding Terms:
- cutting tip chart
- acetylene cutting tip chart
- harris cutting tip chart
- oxy fuel cutting chart
- harris tip chart
Link to this page!